<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The ANSI SQL Blog</title>
	<atom:link href="http://www.computerbasedtraininginc.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerbasedtraininginc.com/blog</link>
	<description>By Computer Based Training Inc.</description>
	<pubDate>Sat, 13 Mar 2010 14:42:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on SUBSTRING (get part of string) by Short sale in San Diego</title>
		<link>http://www.computerbasedtraininginc.com/blog/2009/01/substring-get-part-of-string/#comment-4512</link>
		<dc:creator>Short sale in San Diego</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=242#comment-4512</guid>
		<description>Thanks a  lot for this, I  am greatful for the info</description>
		<content:encoded><![CDATA[<p>Thanks a  lot for this, I  am greatful for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concatenate &#124;&#124; (attach values), Part 1 of 4 by zynga chips</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/12/concatenate-attach-values-part-1-of-4/#comment-4510</link>
		<dc:creator>zynga chips</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=228#comment-4510</guid>
		<description>i'm quite often wandering on the net most of the morning which means that I have a tendency to read considerably, which unfortunately isnt commonly a beneficial thing as most of the internet sites I look at are constructed of unproductive nonsense copied from other sites a trillion times, nevertheless I have to give you credit this site is genuinely enjoyable and seems to have a bit of original content, therefore thank you for breaking the phenomena of basically duplicating other peoples' websites, in case you ever want to have fun with playing a couple of hands of facebook poker together just shout out - you have my email address :)</description>
		<content:encoded><![CDATA[<p>i&#8217;m quite often wandering on the net most of the morning which means that I have a tendency to read considerably, which unfortunately isnt commonly a beneficial thing as most of the internet sites I look at are constructed of unproductive nonsense copied from other sites a trillion times, nevertheless I have to give you credit this site is genuinely enjoyable and seems to have a bit of original content, therefore thank you for breaking the phenomena of basically duplicating other peoples&#8217; websites, in case you ever want to have fun with playing a couple of hands of facebook poker together just shout out - you have my email address <img src='http://www.computerbasedtraininginc.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join by subselects</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/07/join/#comment-4509</link>
		<dc:creator>subselects</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=62#comment-4509</guid>
		<description>[...] website. Xataface, a PHP/MySQL framework I develop. Web Lite Translation Corp. Web Lite SWeTE ...SQL Training Course: Join &#124; CBTIThis content describes how a table Join works. ... a single result table. The join makes an RDBMS a [...]</description>
		<content:encoded><![CDATA[<p>[...] website. Xataface, a PHP/MySQL framework I develop. Web Lite Translation Corp. Web Lite SWeTE &#8230;SQL Training Course: Join | CBTIThis content describes how a table Join works. &#8230; a single result table. The join makes an RDBMS a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OCTET_LENGTH (bit length / 8) by wanbli</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/12/octet_length-bit-length-8/#comment-4508</link>
		<dc:creator>wanbli</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=220#comment-4508</guid>
		<description>[...] is so informative ?keep up the good work!!!! Leave a Reply. Name (required) Mail (will not be ...SQL Training Course: OCTET_LENGTH (bit length / 8) &#124; CBTIThe following covers OCTET_LENGTH (bit length / 8) ... Great job ! WANBLI said, on September 17th, [...]</description>
		<content:encoded><![CDATA[<p>[...] is so informative ?keep up the good work!!!! Leave a Reply. Name (required) Mail (will not be &#8230;SQL Training Course: OCTET_LENGTH (bit length / <img src='http://www.computerbasedtraininginc.com/blog/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> | CBTIThe following covers OCTET_LENGTH (bit length / <img src='http://www.computerbasedtraininginc.com/blog/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> &#8230; Great job ! WANBLI said, on September 17th, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EXTRACT (part of date/time) by dateserial</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/12/extract-part-of-datetime/#comment-4499</link>
		<dc:creator>dateserial</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=212#comment-4499</guid>
		<description>[...] Function LastDayInMonth(dDate As Date) LastDayInMonth = Format(DateSerial(Year(dDate), Month ...SQL Training Course: EXTRACT (part of date/time) &#124; CBTIThe following covers EXTRACT (part of date/time) ... Access also supports DATEADD, DATEDIFF, [...]</description>
		<content:encoded><![CDATA[<p>[...] Function LastDayInMonth(dDate As Date) LastDayInMonth = Format(DateSerial(Year(dDate), Month &#8230;SQL Training Course: EXTRACT (part of date/time) | CBTIThe following covers EXTRACT (part of date/time) &#8230; Access also supports DATEADD, DATEDIFF, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REAL Data by numeric types - StartTags.com</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/10/real-data/#comment-4498</link>
		<dc:creator>numeric types - StartTags.com</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=154#comment-4498</guid>
		<description>[...] to 1'; }else{ echo 'Not equal to 1'; } While this may seem obvious with the simplified example ...SQL Training Course: REAL Data &#124; CBTIIf you have a choice between exact (DECIMAL or NUMERIC) or approximate (FLOAT, REAL, or DOUBLE [...]</description>
		<content:encoded><![CDATA[<p>[...] to 1&#8242;; }else{ echo &#8216;Not equal to 1&#8242;; } While this may seem obvious with the simplified example &#8230;SQL Training Course: REAL Data | CBTIIf you have a choice between exact (DECIMAL or NUMERIC) or approximate (FLOAT, REAL, or DOUBLE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DATE Data by Dominick</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/10/date-data/#comment-4440</link>
		<dc:creator>Dominick</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=167#comment-4440</guid>
		<description>I am glad I found your website on technorati. Thank you for the sensible critique. Me and my neighbour were just preparing to do some research about this. I am very glad to see such great info being shared freely out there.
Best wishes,
Ancel from St. Louis city</description>
		<content:encoded><![CDATA[<p>I am glad I found your website on technorati. Thank you for the sensible critique. Me and my neighbour were just preparing to do some research about this. I am very glad to see such great info being shared freely out there.<br />
Best wishes,<br />
Ancel from St. Louis city</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NULL by Jodie Buehler</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/08/null/#comment-4422</link>
		<dc:creator>Jodie Buehler</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=81#comment-4422</guid>
		<description>Thank you for the wonderful article.  I will follow you via RSS.</description>
		<content:encoded><![CDATA[<p>Thank you for the wonderful article.  I will follow you via RSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concatenate &#124;&#124; (attach values), Part 1 of 4 by guide to buy shoes</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/12/concatenate-attach-values-part-1-of-4/#comment-4419</link>
		<dc:creator>guide to buy shoes</dc:creator>
		<pubDate>Sun, 21 Feb 2010 14:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=228#comment-4419</guid>
		<description>After reading you site, Your site is very useful for me .I bookmarked your site! 
Wishes your valentine day to be joyful!
&lt;a href="http://www.guidetobuyshoes.com/" rel="nofollow"&gt;buy cheap shoes&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>After reading you site, Your site is very useful for me .I bookmarked your site!<br />
Wishes your valentine day to be joyful!<br />
<a href="http://www.guidetobuyshoes.com/" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.guidetobuyshoes.com');">buy cheap shoes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAST (convert data type), Part 2 of 3 by payday loans</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/11/cast-convert-data-type-part-2-of-3/#comment-4416</link>
		<dc:creator>payday loans</dc:creator>
		<pubDate>Sun, 21 Feb 2010 07:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=187#comment-4416</guid>
		<description>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found www.computerbasedtraininginc.com to be very interesting. I will be coming back to www.computerbasedtraininginc.com for more information.</description>
		<content:encoded><![CDATA[<p>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found <a href="http://www.computerbasedtraininginc.com" rel="nofollow">http://www.computerbasedtraininginc.com</a> to be very interesting. I will be coming back to <a href="http://www.computerbasedtraininginc.com" rel="nofollow">http://www.computerbasedtraininginc.com</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EXTRACT (part of date/time) by Bradly Wallace</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/12/extract-part-of-datetime/#comment-4415</link>
		<dc:creator>Bradly Wallace</dc:creator>
		<pubDate>Sun, 21 Feb 2010 04:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=212#comment-4415</guid>
		<description>I really like when people are expressing their opinion and thought. So I like the way you are writing</description>
		<content:encoded><![CDATA[<p>I really like when people are expressing their opinion and thought. So I like the way you are writing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Host Programs, INSERT by Cashion</title>
		<link>http://www.computerbasedtraininginc.com/blog/2009/08/host-programs-insert/#comment-4414</link>
		<dc:creator>Cashion</dc:creator>
		<pubDate>Sat, 20 Feb 2010 21:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=1053#comment-4414</guid>
		<description>Finally, got what I was looking for!! I definitely enjoying every little bit of it. Glad I stumbled into this article! smile I have you bookmarked to check out new stuff you post</description>
		<content:encoded><![CDATA[<p>Finally, got what I was looking for!! I definitely enjoying every little bit of it. Glad I stumbled into this article! smile I have you bookmarked to check out new stuff you post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Host Programs, PHP by cp brakewell</title>
		<link>http://www.computerbasedtraininginc.com/blog/2009/10/host-programs-php/#comment-4406</link>
		<dc:creator>cp brakewell</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=1111#comment-4406</guid>
		<description>Food for thought, (well, what I could read of it). I am afflicted with color blindness (tritanopia in my case). I  mainly use Chrome browser (unsure if that makes a difference), and a lot of this web page is a little difficult for me to read. I don't wish to whinge, and I know it is my problem really, nevertheless it would be kind if you would take into account us color challenged types when carrying out your next site redesign.</description>
		<content:encoded><![CDATA[<p>Food for thought, (well, what I could read of it). I am afflicted with color blindness (tritanopia in my case). I  mainly use Chrome browser (unsure if that makes a difference), and a lot of this web page is a little difficult for me to read. I don&#8217;t wish to whinge, and I know it is my problem really, nevertheless it would be kind if you would take into account us color challenged types when carrying out your next site redesign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join by Dr Britt Ekland Borden</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/07/join/#comment-4398</link>
		<dc:creator>Dr Britt Ekland Borden</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=62#comment-4398</guid>
		<description>Thanks for taking the time to talk about  this, I feel  fervently  about it and I take pleasure in learning about this subject.  If possible, as you gain data, please add to  this blog with new information.  I have found it really useful.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to talk about  this, I feel  fervently  about it and I take pleasure in learning about this subject.  If possible, as you gain data, please add to  this blog with new information.  I have found it really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Host Programs, COBOL by free trial</title>
		<link>http://www.computerbasedtraininginc.com/blog/2009/09/host-programs-cobol/#comment-4397</link>
		<dc:creator>free trial</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=1094#comment-4397</guid>
		<description>After reading you site, Your site is very useful for me .I bookmarked your site!</description>
		<content:encoded><![CDATA[<p>After reading you site, Your site is very useful for me .I bookmarked your site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABSOLUTE or ABS (absolute value) by CHRISTENE</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/12/absolute-or-abs-absolute-value/#comment-4395</link>
		<dc:creator>CHRISTENE</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=202#comment-4395</guid>
		<description>I've been looking everywhere for this! Thank goodness I found your site on Bing.

Thanks.

me
&lt;a href="http://mediachannel.org/level15/category/coffee-table/" rel="nofollow"&gt;Hydrolyze&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking everywhere for this! Thank goodness I found your site on Bing.</p>
<p>Thanks.</p>
<p>me<br />
<a href="http://mediachannel.org/level15/category/coffee-table/" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/mediachannel.org');">Hydrolyze</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DATE Data by LCD TV</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/10/date-data/#comment-4394</link>
		<dc:creator>LCD TV</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=167#comment-4394</guid>
		<description>Hi there I like your post</description>
		<content:encoded><![CDATA[<p>Hi there I like your post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SUBSTRING (get part of string) by Andrew A. Sailer</title>
		<link>http://www.computerbasedtraininginc.com/blog/2009/01/substring-get-part-of-string/#comment-4377</link>
		<dc:creator>Andrew A. Sailer</dc:creator>
		<pubDate>Tue, 16 Feb 2010 05:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=242#comment-4377</guid>
		<description>I like the way you think. Would you consider sharing more of the idea you presented?</description>
		<content:encoded><![CDATA[<p>I like the way you think. Would you consider sharing more of the idea you presented?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EXTRACT (part of date/time) by discount amazon</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/12/extract-part-of-datetime/#comment-4371</link>
		<dc:creator>discount amazon</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=212#comment-4371</guid>
		<description>very useful post. I would love to follow you on twitter.</description>
		<content:encoded><![CDATA[<p>very useful post. I would love to follow you on twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concatenate &#124;&#124; (attach values), Part 1 of 4 by WP Themes</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/12/concatenate-attach-values-part-1-of-4/#comment-4347</link>
		<dc:creator>WP Themes</dc:creator>
		<pubDate>Sat, 13 Feb 2010 08:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=228#comment-4347</guid>
		<description>Good fill someone in on and this mail helped me alot in my college assignement. Thank you on your information.</description>
		<content:encoded><![CDATA[<p>Good fill someone in on and this mail helped me alot in my college assignement. Thank you on your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concatenate &#124;&#124; (attach values), Part 1 of 4 by credit repairWribrabah</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/12/concatenate-attach-values-part-1-of-4/#comment-4315</link>
		<dc:creator>credit repairWribrabah</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=228#comment-4315</guid>
		<description>It is a great web.

I have bookmarked this particular web site and also I will tell my pals about it.

Gratitude</description>
		<content:encoded><![CDATA[<p>It is a great web.</p>
<p>I have bookmarked this particular web site and also I will tell my pals about it.</p>
<p>Gratitude</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Host Programs, PHP by printable postcards</title>
		<link>http://www.computerbasedtraininginc.com/blog/2009/10/host-programs-php/#comment-4314</link>
		<dc:creator>printable postcards</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=1111#comment-4314</guid>
		<description>Thank you for the sound critique. Me and my neighbor were just setting up to do some research about this. I am very glad to see such great info being shared freely out there.</description>
		<content:encoded><![CDATA[<p>Thank you for the sound critique. Me and my neighbor were just setting up to do some research about this. I am very glad to see such great info being shared freely out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concatenate &#124;&#124; (attach values), Part 1 of 4 by raise creditWribrabah</title>
		<link>http://www.computerbasedtraininginc.com/blog/2008/12/concatenate-attach-values-part-1-of-4/#comment-4313</link>
		<dc:creator>raise creditWribrabah</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=228#comment-4313</guid>
		<description>It is a pretty decent web site.

I've bookmarked this website and also I will inform my local freinds about this.

Cheers</description>
		<content:encoded><![CDATA[<p>It is a pretty decent web site.</p>
<p>I&#8217;ve bookmarked this website and also I will inform my local freinds about this.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Definition Language, DROP INDEX by Edi Software</title>
		<link>http://www.computerbasedtraininginc.com/blog/2009/06/data-definition-language-drop-index/#comment-4244</link>
		<dc:creator>Edi Software</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=951#comment-4244</guid>
		<description>Very good post I love your site keep up the great articles</description>
		<content:encoded><![CDATA[<p>Very good post I love your site keep up the great articles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Relational Better? by Ebonie Moorehead</title>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/why-is-relational-better/#comment-4242</link>
		<dc:creator>Ebonie Moorehead</dc:creator>
		<pubDate>Sat, 06 Feb 2010 09:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbasedtraininginc.com/blog/?p=31#comment-4242</guid>
		<description>I really liked reading your post!. Quallity content. With such a valuable blog i believe you deserve to be ranking even higher in the search engines :). Check out the link in my name. That links to a tool that really helped me rank high in google. This way even more people can enjoy your posts and nothing beats a big audiance ;)</description>
		<content:encoded><![CDATA[<p>I really liked reading your post!. Quallity content. With such a valuable blog i believe you deserve to be ranking even higher in the search engines :). Check out the link in my name. That links to a tool that really helped me rank high in google. This way even more people can enjoy your posts and nothing beats a big audiance <img src='http://www.computerbasedtraininginc.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
