<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The ANSI SQL Blog</title>
	<link>http://www.computerbasedtraininginc.com/blog</link>
	<description>By Computer Based Training Inc.</description>
	<lastBuildDate>Thu, 20 Oct 2011 23:16:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>SELECT * (ALL Columns)</title>
		<description><![CDATA[This post explains the SELECT * statement.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/select-all-columns/</link>
			</item>
	<item>
		<title>SELECT Statement</title>
		<description><![CDATA[This post explains the SELECT statement syntax.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/select-statement/</link>
			</item>
	<item>
		<title>Collating Sequence</title>
		<description><![CDATA[This post explains the Collating Sequence difference between PCs and PC Servers (ASCII) and Mainframe computers (EBCDIC).]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/collating-sequence/</link>
			</item>
	<item>
		<title>Codd&#8217;s Rules</title>
		<description><![CDATA[This post explains Dr. E.F. Codd's 12 rules.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/codds-rules/</link>
			</item>
	<item>
		<title>Data Independence</title>
		<description><![CDATA[This post describes how Data Independence works.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/data-independence/</link>
			</item>
	<item>
		<title>Data Integrity</title>
		<description><![CDATA[This post describes how Data Integrity works.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/data-integrity/</link>
			</item>
	<item>
		<title>Union</title>
		<description><![CDATA[This post describes how a table Union works.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/union/</link>
			</item>
	<item>
		<title>Join</title>
		<description><![CDATA[This post describes how a table Join works.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/join/</link>
			</item>
	<item>
		<title>Selection</title>
		<description><![CDATA[This post describes a table Selection.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/selection/</link>
			</item>
	<item>
		<title>Projection</title>
		<description><![CDATA[This post describes a table Projection.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/projection/</link>
			</item>
	<item>
		<title>Set Theory</title>
		<description><![CDATA[This post describes Set Theory.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/set-theory/</link>
			</item>
	<item>
		<title>Views</title>
		<description><![CDATA[This post shows the concept of Views.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/views/</link>
			</item>
	<item>
		<title>Base Table, Part 2 of 2</title>
		<description><![CDATA[This post shows the concept of a Base Table, Part 2 of 2.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/base-table-part-2-of-2/</link>
			</item>
	<item>
		<title>Base Table, Part 1 of 2</title>
		<description><![CDATA[This post shows the concept of a Base Table, Part 1 of 2.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/base-table-part-1-of-2/</link>
			</item>
	<item>
		<title>Relational Model</title>
		<description><![CDATA[This post shows how the Relational Model works.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/relational-model/</link>
			</item>
	<item>
		<title>SQL History</title>
		<description><![CDATA[This post shows SQL History.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/sql-history/</link>
			</item>
	<item>
		<title>ANSI SQL and Vendor Implementation</title>
		<description><![CDATA[This post explains that there are vendor specific variations from the ANSI standards.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/ansi-sql-and-vendor-implementation/</link>
			</item>
	<item>
		<title>Let&#8217;s see some SQL</title>
		<description><![CDATA[This post shows a sample SQL statement.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/lets-see-some-sql/</link>
			</item>
	<item>
		<title>SQL Format, Part 4 of 4</title>
		<description><![CDATA[This post explains the proper formatting of an SQL statement, Part 4 of 4]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/sql-format-part-4-of-4/</link>
			</item>
	<item>
		<title>SQL Format, Part 3 of 4</title>
		<description><![CDATA[This post explains the proper formatting of an SQL statement, Part 3 of 4]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/sql-format-part-3-of-4/</link>
			</item>
	<item>
		<title>SQL Format, Part 2 of 4</title>
		<description><![CDATA[This post explains the proper formatting of an SQL statement, Part 2 of 4.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/sql-format-part-2-of-4/</link>
			</item>
	<item>
		<title>SQL Format, Part 1 of 4</title>
		<description><![CDATA[This post explains the proper formatting of an SQL statement, Part 1 of 4.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/sql-format-part-1-of-4/</link>
			</item>
	<item>
		<title>SQL is DML, DDL, and DCL</title>
		<description><![CDATA[This post explains that SQL (Structured Query Language) consists of DML (Data Manipulation Language), DDL (Data Definition Language), and DCL (Data Control Language).]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/sql-is-dml-ddl-dcl/</link>
			</item>
	<item>
		<title>Why is Relational Better?</title>
		<description><![CDATA[This post explains why a Relational Database is better.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/why-is-relational-better/</link>
			</item>
	<item>
		<title>Many-to-Many Relationships</title>
		<description><![CDATA[This post explains Many-to-Many table relationships.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/many-to-many-relationships/</link>
			</item>
</channel>
</rss>

