<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>The ANSI SQL Blog</title>
	<link>http://www.computerbasedtraininginc.com/blog</link>
	<description>By Computer Based Training Inc.</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:24:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Set Theory</title>
		<description><![CDATA[This post describes Set Theory.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/set-theory/</link>
			</item>
	<item>
		<title>Views</title>
		<description><![CDATA[This post shows the concept of Views.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/views/</link>
			</item>
	<item>
		<title>Base Table, Part 2 of 2</title>
		<description><![CDATA[This post shows the concept of a Base Table, Part 2 of 2.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/base-table-part-2-of-2/</link>
			</item>
	<item>
		<title>Base Table, Part 1 of 2</title>
		<description><![CDATA[This post shows the concept of a Base Table, Part 1 of 2.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/base-table-part-1-of-2/</link>
			</item>
	<item>
		<title>Relational Model</title>
		<description><![CDATA[This post shows how the Relational Model works.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/relational-model/</link>
			</item>
	<item>
		<title>SQL History</title>
		<description><![CDATA[This post shows SQL History.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/sql-history/</link>
			</item>
	<item>
		<title>ANSI SQL and Vendor Implementation</title>
		<description><![CDATA[This post explains that there are vendor specific variations from the ANSI standards.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/ansi-sql-and-vendor-implementation/</link>
			</item>
	<item>
		<title>Let&#8217;s see some SQL</title>
		<description><![CDATA[This post shows a sample SQL statement.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/lets-see-some-sql/</link>
			</item>
	<item>
		<title>SQL Format, Part 4 of 4</title>
		<description><![CDATA[This post explains the proper formatting of an SQL statement, Part 4 of 4]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/sql-format-part-4-of-4/</link>
			</item>
	<item>
		<title>SQL Format, Part 3 of 4</title>
		<description><![CDATA[This post explains the proper formatting of an SQL statement, Part 3 of 4]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/sql-format-part-3-of-4/</link>
			</item>
	<item>
		<title>SQL Format, Part 2 of 4</title>
		<description><![CDATA[This post explains the proper formatting of an SQL statement, Part 2 of 4.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/sql-format-part-2-of-4/</link>
			</item>
	<item>
		<title>SQL Format, Part 1 of 4</title>
		<description><![CDATA[This post explains the proper formatting of an SQL statement, Part 1 of 4.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/sql-format-part-1-of-4/</link>
			</item>
	<item>
		<title>SQL is DML, DDL, and DCL</title>
		<description><![CDATA[This post explains that SQL (Structured Query Language) consists of DML (Data Manipulation Language), DDL (Data Definition Language), and DCL (Data Control Language).]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/sql-is-dml-ddl-dcl/</link>
			</item>
	<item>
		<title>Why is Relational Better?</title>
		<description><![CDATA[This post explains why a Relational Database is better.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/why-is-relational-better/</link>
			</item>
	<item>
		<title>Many-to-Many Relationships</title>
		<description><![CDATA[This post explains Many-to-Many table relationships.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/many-to-many-relationships/</link>
			</item>
	<item>
		<title>One-to-Many Relationships</title>
		<description><![CDATA[This post explains One-to-Many table relationships.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/03/one-to-many-relationships/</link>
			</item>
	<item>
		<title>One-to-One Relationships</title>
		<description><![CDATA[This post explains One-to-One table relationships.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/02/one-to-one-relationships/</link>
			</item>
	<item>
		<title>Foreign Key</title>
		<description><![CDATA[This post explains the concept and purpose of a table's Foreign Key.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/02/foreign-key/</link>
			</item>
	<item>
		<title>Primary Key</title>
		<description><![CDATA[This post explains the purpose and function of a table's Primary Key.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/02/primary-key/</link>
			</item>
	<item>
		<title>Database Tables, Columns, and Rows</title>
		<description><![CDATA[This post explains the concept of Tables, Columns, and Rows.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/02/database-tables-columns-and-rows/</link>
			</item>
	<item>
		<title>What is RDBMS?</title>
		<description><![CDATA[This post explains the meaning of RDBMS or Relational DataBase Management System.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/02/what-is-rdbms/</link>
			</item>
	<item>
		<title>DBMS Models</title>
		<description><![CDATA[This post explains some of the DBMS models that have evolved over time.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/02/dbms-models/</link>
			</item>
	<item>
		<title>DataBase Management Systems</title>
		<description><![CDATA[This post explains the concept of a database management system.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/02/database-management-systems/</link>
			</item>
	<item>
		<title>Flat and Indexed Files</title>
		<description><![CDATA[This post explains flat files and indexed files as it relates to database management.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/02/flat-and-indexed-files/</link>
			</item>
	<item>
		<title>What is a Database?</title>
		<description><![CDATA[The following post defines a database in its simplest form.]]></description>
		<link>http://www.computerbasedtraininginc.com/blog/2010/02/database-definition/</link>
			</item>
</channel>
</rss>
